![]() |
|||||||||||||||||||||||||||
| 8th International Equine Trade Fair 2010 | |||||||||||||||||||||||||||
| (The # 1 exhibition for horse products and services in Asia and Africa) | |||||||||||||||||||||||||||
| 29 November – 01 December 2010 | |||||||||||||||||||||||||||
| Dubai International Convention and Exhibition Centre | |||||||||||||||||||||||||||
| HALL 2 | |||||||||||||||||||||||||||
| POST SHOW REPORT | |||||||||||||||||||||||||||
| Organised by: | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Al Fajer Information & Services. | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Al Fares 2010 Facts & Figures | |||||||||||||||||||||||||||
| Name / Description | : | 8th INTERNATIONAL EQUINE TRADE FAIR 2010 | |||||||||||||||||||||||||
| Dates | : | 29 November – 01 December 2010 |
|||||||||||||||||||||||||
| Venue | : | Dubai International Convention & Exhibition Centre |
|||||||||||||||||||||||||
| Hall | : | Hall 2 | |||||||||||||||||||||||||
| Admission Policy | : | To trade and general public. | |||||||||||||||||||||||||
| Frequency | : | Biennial |
|||||||||||||||||||||||||
| Gross Space | : | 2131 square meters. |
|||||||||||||||||||||||||
| No. of represented companies | : | 212 | |||||||||||||||||||||||||
| Website | : | ||||||||||||||||||||||||||
| Organizer | : | Al Fajer Information & Services | |||||||||||||||||||||||||
| Exhibitor Profile | : |
|
|||||||||||||||||||||||||
| Visitor Profile | : | Agents, Distributors, Grooms, Horse Owners, Horse & Camel Breeders, Leisure & Recreational Riders, Riding Clubs, Manufacturers, Professional Riders, Horse & Camel Stables, Retailers, Stud Farms, Trainers, Veterinarians. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Visitors’ Statistics |
|||||||||||||||||||||||||||
| • 4876 Trade Visitors • 3937 (80.74%) attendees from the UAE • 712 (14.60%) came from GCC countries (excluding UAE) • 227 (4.66%) of visitors from Africa, Asia, Europe and America |
|||||||||||||||||||||||||||
GENERAL PUBLIC: 3500 (APPROX) |
|||||||||||||||||||||||||||
Visitors came from the following countries: |
|||||||||||||||||||||||||||
Algeria Egypt Korea Oman Sweden |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Visitors’ Main Activities |
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
PROMOTIONAL ACTIVITIES |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
For further information on Al Fares Dubai 2012, please contact the team directly or visit |
|||||||||||||||||||||||||||
| Al Fares Dubai Project Team | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
![]() |












