Al Fares Dubai 2010 - A Flashback
| Venue | : | Dubai International Convention & Exhibition Centre | |
| Date | : | 29 November – 1 December 2010 | |
| Total Number of Regd. Trade Visitors | : | 4876 | |
| Percentage of UAE Visitiors | : | 3937 (80.74%) | |
| Percentage of Foreign Visitors | : | 939 (19.26%) | |
| Majority of Visitors from | : | KSA, Kuwait, Oman, Qatar, Bahrain, China, Egypt, Iran, Jordan, Lebanon, Pakistan, Russia, India, Sri Lanka, Syria, Turkey, USA, Australia, UAE and Yemen |
|
| Total Number of General Public | : | 3500 (approximately) | |
| Total Number of Exhibitors | : | 212 | |
| Percentage of International Exhibitors | : | 155 (73.12%) | |
| Percentage of UAE Exhibitors | : | 57 (26.88%) | |
| Total Net Space Occupied | : | 2131 SQM | |
| Number of Participating Countries | : | 20 | |
| Main Participating Countries | : | Australia, Austria, Belgium, Canada, Egypt, France, Finland, Germany, India, Indonesia, Italy, Oman, Pakistan, Sweden, South Africa, Switzerland, The Netherlands, UK, UAE & USA. |
|
![]() |

